In an effort to keep you informed of our expenditures we are listing everything received and spent for August thru December. The PPA is always glad to answer any questions you have about the money we raise thru our PPA fundraisers or how we spend the money we make to help Dalraida Elementary. Thank you for your support of DES and the PPA.
DALRAIDA PPA BUDGET 2013-2014 | ||
FUNDRAISERS | AMOUNT COLLECTED | |
POPCORN 2013 | $1,475.00 | |
PPA YEARLY MEMBERSHIP DUES | $2,983.00 | |
PEACE LOVE DALRAIDA SHIRTS | $986.00 | |
MIXED BAG CATALOG & ONLINE SALES | $5,057.57 | |
DONATION TO MIXED BAG FUNDRAISER | $215.00 | |
Pizza Perfect Spirit Night | $107.00 | |
Marco's Pizza Spirit Night | $250.00 | |
HOLIDAY MARKET BOOTH FEES | $725.00 | |
HOLIDAY MARKET CONCESSION | $135.00 | |
4th GRADE PROGRAM CONCESSION | $63.00 | |
BOX TOP FALL 2013 | $1,890.50 | |
TOTAL FUNDRAISERS | $13,887.07 | |
EXPENSES | AMOUNT PAID | TOTAL |
Teacher Back to School Breakfast | $344.39 | $13,542.68 |
Teacher Back to School Supply Money | $2,500.00 | $11,042.68 |
Student's Back to School Smarties | $40.28 | $11,002.40 |
Thank You Gift Cards for FREE Cafeteria Painting | $100.00 | $10,902.40 |
Cafeteria Cordless Phone | $20.00 | $10,882.40 |
Kilby Printing | $2,000.00 | $8,882.40 |
Faculty & Staff Name Tags | $526.50 | $8,355.90 |
Electrode Pads for Defibulator | $144.95 | $8,210.95 |
Mixed Bag Fundraiser Top Sellers Toys R US Gift Cards | $100.00 | $8,110.95 |
Montgomery Area Food Bank Donation from Holiday Market | $135.00 | $7,975.95 |
PPA Supplies: Green Paper, Popcorn, Receipt Books, Cart, Miscellaneous Supplies & Program Concession | $889.14 | $7,086.81 |
Pizza Perfect Spirit Night Class Winners Bentley 3rd | $20.00 | $7,066.81 |
Marco's Pizza Spirit Night Class Winners Granthum 5th | $20.00 | $7,046.81 |
Cleaning fee for 2nd Grade program | $50.00 | $6,996.81 |
Cleaning fee for 4th Grade program | $50.00 | $6,946.81 |
Mrs. Shockly fee for Mixed Bag Collection | $260.00 | $6,686.81 |
Security Guard Fee for Holiday Market | $90.00 | $6,596.81 |
FUTURE EXPENSES | AMOUNT ESTIMATED | TOTAL |
2 Risograph (copiers) | $4,200.00 | $2,396.81 |
4 Smartboard Replacement Light bulbs | $800.00 | $1,596.81 |
No comments:
Post a Comment